1st Factory
Ser no. | Name | Standard | Quantity | Type |
---|---|---|---|---|
1 | LASER CUTTER | 5K | 1 | CNC |
2 | HYDRAULIC BENDING MACHINE | 200ton | 1 | CNC |
3 | HYDRAULIC BENDING MACHINE | 200ton | 2 | NC |
4 | HYDRAULIC CUTTING MACHINE | 150ton | 1 | NC |
5 | MILLING M/C | Complex | 1 | |
6 | BORING M/C | 1000*50 | 1 | |
7 | C02 WELDING M/C | 600A | 5 | |
8 | C02 WELDING M/C | 350A | 2 | |
9 | TIG WELDING M/C | 500A | 3 | |
10 | FORK LIFT | 2.5ton | 1 | |
11 | OVER HEAD CRANE | 5ton | 1 | |
12 | OVER HEAD CRANE | 2.8ton | 3 | |
13 | TRUCK | 1ton | 1 | |
14 | TRUC | 5ton | 1 | |
15 | SCREW COMPRESSOR | 30HP | 1 | |
16 | CRYOGENIC NITROGEN STORAGE TANK | 4.9 ton | 1 | |
17 | BEND SAW | Ø300 | 1 | |
18 | IMPROVEMENT MACHINE | Straight line | 2 | |
19 | IMPROVEMENT MACHINE | Curved line | 1 | |
20 | IMPROVEMENT MACHINE | Back plate | 1 | |
21 | PLASMA CUTTING M/C | 150A | 1 | |
22 | POWER PRESS | 350A | 1 | |
23 | HYDRAULIC PRESS | 400ton | 1 | CNC |
24 | U-BENDING M/C | Ø100 | 1 | |
25 | ROLL BEANING M/C | Ø600 | 1 |
2st Factory
Ser no. | Name | Standard | Quantity | Type |
---|---|---|---|---|
1 | SEMI GANTRY CRANE | 30TON | 1 | |
2 | OVER HEAD CRAIN | 10TON | 1 | |
3 | PISTON COMPRESSOR | 10HP | 1 | |
4 | SCREW COMPRESSOR | 50HP | 1 | |
5 | BAND SAW | HA450 | 1 | |
6 | CO2 WELDING MACHINE | 600A | 5 | |
7 | CO2 WELDING MACHINE | 500A | 5 | |
8 | C.N.C GAS CUTTING M/C | YK-7200 | 1 | |
9 | GOUGING | 1000A | 1 | |
10 | MILLER MACHINE | 6000*3000 | 1 | |
11 | MULTI CUTTING MACHINE | 70ton | 1 | |
12 | AIR PLASMA CUTTER | 150SP | 1 | |
13 | TIG WELDING M/C | 500A | 2 | |
14 | HYDRAULIC BENDING MACHINE | 12Tx3000 | 1 | NC |